| Module 1 | Welcome To Winning With Workload... | |
|---|---|---|
| Unit 1 | Intro | |
| Unit 2 | Getting set up and started in our KP Kinnect "Throwing Module"... | |
| Unit 3 | The KP Injury Model (Resource) | |
| Module 2 | The Key Concepts (Of Workload Management) | |
| Unit 1 | Pitch Counts... | |
| Unit 2 | What Da Fatigue... (Special Guest Dr. Mike Sonne) | |
| Unit 3 | Fitness... (You Just Have To "Build Up") | |
| Module 3 | The Basics Of Calculating Workload | |
| Unit 1 | 1 Day Workload... Exertion | |
| Unit 2 | Calculating Fatigue And Fitness | |
| Unit 3 | ACR Matters… Sort Of. | |
| Module 4 | Advanced Workload Concepts And Tips | |
| Unit 1 | The KP Pad |
Powered By WP Courseware
